Technical parameters
CLIMB RATE | 6M/S |
MAX. OPERATION ALTITUDE | 9000M |
MAX. TAKE OFF WEIGHT | 5700KG |
CREW | 2 PILOTS + 18 SKYDIVERS |
EXIT SPEED FOR WINGSUIT | 75-85 KNOTS |
TIME TO 12500FT | 12 MIN. |
Technical parameters
CLIMB RATE | 6M/S |
MAX. OPERATION ALTITUDE | 9000M |
MAX. TAKE OFF WEIGHT | 5700KG |
CREW | 2 PILOTS + 18 SKYDIVERS |
EXIT SPEED FOR WINGSUIT | 75-85 KNOTS |
TIME TO 12500FT | 12 MIN. |
Technical parameters
CLIMB RATE | 6M/S |
MAX. OPERATION ALTITUDE | 9000M |
MAX. TAKE OFF WEIGHT | 5700KG |
CREW | 2 PILOTS + 18 SKYDIVERS |
EXIT SPEED FOR WINGSUIT | 75-85 KNOTS |
TIME TO 12500FT | 12 MIN. |
JUMP-TANDEM s.r.o.
IČ: 277 05 587
DIČ: CZ277 05 587
residence, office, shop:
Loosova 262/1
CZ - 638 00, Brno
opened: Mo - Fri: 9:00 - 17:00
e-mail: tandem@jump-tandem.cz
Letiště Prostějov
Letecká 1
796 01 Prostějov
49.4451586N, 17.1306897E